### EXCERPTS, for review and not for redistribution! ##########################

A QUICK REFERENCE guide, as yet an incomplete work, for Final Fantasy Tactics.
Contact Falconesque, falconesque [dot] gfaqs [at] esque [dot] com.

===============================================================================
DISPATCHING UNITS ON JOBS
===============================================================================

Source (Name, When, Fee, Days):
  Walkthrough, by AstroBlue; section 6.iii
  http://db.gamefaqs.com/console/psx/file/final_fantasy_tactics_p.txt
  Which credits: Tactical Retreat (fft.square-net.com)
  Current standing: Data for 32 jobs confirmed or corrected (*) so far

Source (all else):
  Errands FAQ by meronheedo (a.k.a. melonhead)
  https://dl.dropboxusercontent.com/u/2445/errands.txt
  Details FFT's exact proposition mechanics; highly recommended

--- LEGEND --------------------------------------------------------------------
PS, Preferred Stat: Brave, Faith, or (if blank) Neutral
RS, Random Success Job, if any
AR, Additional Reward: Gil, Treasure, or Unexplored Land, if any
"Best", jobs with greatest Job Bonus (Errands' section 2.1, not 2.2)
  Ex. "Ge; x6", Geomancer alone is "best", with six tied for second-best
  Ex. "Kn Mk +3", Knight, Monk, and three more jobs are ALL "best"

B.24, Battle 24, Underground Book Storage 3rd Floor (Orbonne Monastery)
B.43, Battle 43, Underground Cemetery of Limberry Castle
TZ, Thief Zero job sequence ("Challenge of Zero" is TZ1)
-------------------------------------------------------------------------------

IMPORTANT! The following can assist with dispatching units, but doesn't tell
the entire story. Many factors contribute to actual Jp or Gil earned. Read the
Errands FAQ, linked above, to understand the complete mechanics.

------------------------+------+-------+-------+------+----+----------+----+---
GARILAND MAGIC CITY     | When |   Fee |  Days | Type | PS | "Best"   | RS | AR
------------------------+------+-------+-------+------+----+----------+----+---
Testimony of Ex-Miner   | Ch.2 |   600 | 08-11 | Mine |    | Ge; x6   |    | G
Orders of Coast Guard   | Ch.2 |  3050 | 08-09 | Inv2 |    | Pr Me    |    | G
Stolen Ancient Writings | Ch.3 | 11000 | 12-16 | Salv |    | TM Ge Cl |    | G
Master Math!            | Ch.4 |    50 | 10-13 | Odd  | Fa | Ch Th Me | Nj |
Win the Magic Contest!  | Virg |     0 | 14-16 | Cont | Fa | Kn Mk +3 | TM | Tr
------------------------+------+-------+-------+------+----+----------+----+---
IGROS CASTLE
------------------------+------+-------+-------+------+----+----------+----+---
Girl at Gulg Volcano    | Ch.2 |  3100 | 15-16 | Mine | Br | Ge; x6   | Ch | Tr
Sad Traveling Artist    | Ch.3 |    50 | 13-16 | Odd  | Fa | Ch Th Me | Th | G
Traveling Artist Mameko | Ch.3 |     0 | 15-16 | Odd  |    | Ch Th Me | Cl | G
Ringing of the Bell     | B.24 |  2000 | 11-13 | Odd  | Fa | Ch Th Me | Pr | Tr
Legendary Monster       | Ch.4 |  1000 | 14-15 | Comb | Fa | Nj; x4   | Mk |
Sullen Experiment       | Ch.4 |  1100 | 15-16 | Comb |    | Nj; x4   |    |
Thief Zero Reborn!      | TZ 4 |  5000 | 08-09 | Comb | Br | Nj; x4   | Ch | Tr
Legendary Traces        | B.43 |   200 | 13-14 | Expl |    | Ar Wi Ge | Kn | UL
------------------------+------+-------+-------+------+----+----------+----+---
DORTER TRADE CITY
------------------------+------+-------+-------+------+----+----------+----+---
Trap of the Bandits     | Ch.2 |   600 | 11-13 | Comb | Fa | Nj; x4   | TM | G
Discovery Race          | Ch.3 |     0 | 14-16 | Expl |    | Ar Wi Ge |    | UL
Discovery Race 2        | Ch.3 |     0 | 14-16 | Expl |    | Ar Wi Ge |    | UL
Discovery Race 3        | Ch.3 |     0 | 14-16 | Expl |    | Ar Wi Ge |    | UL
Minimum's Melancholy    | Ch.4 |   600 | 12-14 | Odd  | Br | Ch Th Me |    | Tr
Minimum's Melancholy    | Ch.4 |  1000 | 12-15 | Odd  | Br | Ch Th Me | Su | Tr
Minimum's Melancholy    | Ch.4 |   600 | 11-12 | Comb |    | Nj; x4   | Su |
------------------------+------+-------+-------+------+----+----------+----+---
ZALAND FORT CITY
------------------------+------+-------+-------+------+----+----------+----+---
Salvage the Trade Ship! | Ch.2 |   100 | 08-15 | Salv | Fa | TM Ge Cl | Or | G
Zaland Embassy          | Ch.2 |  6000 | 10-12 | Salv |    | TM Ge Cl |    | Tr
Rolade Ore Company      | Ch.3 |  1100 | 10-14 | Mine | Br | Ge; x6   | Ln | G
Deep in Sweegy Woods    | B.24 |  1100 | 11-13 | Expl |    | Ar Wi Ge |    | UL
Shy Katedona            | B.43 |   500 | 14-15 | Odd  | Fa | Ch Th Me | Th | G
Win the Zaland Fight!   | Arie |     0 | 14-16 | Cont | Br | Kn Mk +3 | Ar | G
------------------------+------+-------+-------+------+----+----------+----+---
LIONEL CASTLE
------------------------+------+-------+-------+------+----+----------+----+---
My Little Carrot        | Ch.2 |   100 | 15-16 | Inv  |    | Me; x4   |    | G
Trade Ship Douing       | Ch.3 |   100 | 08-12 | Salv |    | TM Ge Cl | Bd | G
Challenge of Zero       | Ch.3 |    50 | 08-09 | Comb | Br | Nj; x4   | Ch | Tr
I saw it.               | B.24 |  1050 | 14-15 | Expl |    | Ar Wi Ge |    | UL
Storm of Zigolis!       | B.24 |  1100 | 12-14 | Expl | Fa | Ar Wi Ge | Th | UL
Protect the Little Life | Ch.4 |  1500 | 15-16 | Inv  |    | Me; x4   |    | Tr
Emissary of Lionel      | B.43 |  4000 | 14-15 | Salv |    | TM Ge Cl |    | Tr
------------------------+------+-------+-------+------+----+----------+----+---
GOUG MACHINE CITY
------------------------+------+-------+-------+------+----+----------+----+---
Vacancy!                | Ch.2 |   100 | 07-09 | Mine |    | Ge; x6   |    | G
Heir of Mesa            | Ch.3 | 10000 | 10-13 | Salv |    | TM Ge Cl |    |
Machinist Contest       | Ch.3 |   100 | 11-13 | Odd  |    | Ch Th Me | Sq | Tr
Salvage the Trade Ship! | Ch.4 |   100 | 11-14 | Salv | Br | TM Ge Cl | Ch | Tr
Devil in the Dark       | Ch.4 |  3050 | 08-10 | Inv2 |    | Pr Me    |    | G
Meister Contest         | Sagi |     0 | 14-16 | Cont |    | Kn Mk +3 | Sq | G
------------------------+------+-------+-------+------+----+----------+----+---
WARJILIS TRADE CITY
------------------------+------+-------+-------+------+----+----------+----+---
Destiny of the Company  | Ch.2 |  1050 | 05-08 | Salv | Fa | TM Ge Cl | Or | G
Concerns of a Merchant  | Ch.3 |  2000 | 14-15 | Expl |    | Ar Wi Ge |    | UL
Mountain of Rain        | Ch.4 |   600 | 13-16 | Expl | Br | Ar Wi Ge | Sm | UL
Within the Darkness     | Ch.4 |  1500 | 12-14 | Comb | Fa | Nj; x4   | Mk | G
True Romance            | Ch.4 |     0 | 08-12 | Odd  |    | Ch Th Me |    | Tr
Wandering Gambler       | Ch.4 | 15000 | 09-12 | Odd  |    | Ch Th Me | Dc |
------------------------+------+-------+-------+------+----+----------+----+---
GOLAND COAL CITY
------------------------+------+-------+-------+------+----+----------+----+---
Will of Elder Topa      | Ch.3 |  8000 | 11-13 | Mine | Br | Ge; x6   | Ch | G
Miners Wanted!          | Ch.4 |    50 | 04-06 | Mine | Br | Ge; x6   | Ar | G
Miners Wanted! 2        | Ch.4 |   150 | 04-06 | Mine | Br | Ge; x6   | Ar | Tr
Adventurer Ramzen       | Ch.4 |  1100 | 12-16 | Expl |    | Ar Wi Ge |    | UL
Defeat Golden Gotsko!   | B.43 |  1000 | 14-15 | Comb | Br | Nj; x4   | Su | G
Terror of Assault Cave  | B.43 |  1500 | 13-14 | Comb | Fa | Nj; x4   | Pr | G
Dream of a Miner        | B.43 |   150 | 12-14 | Mine |    | Ge; x6   |    | G
------------------------+------+-------+-------+------+----+----------+----+---
LESALIA IMPERIAL CASTLE
------------------------+------+-------+-------+------+----+----------+----+---
Sunken Salvage Tour     | Ch.3 |  3000 | 10-14 | Salv |    | TM Ge Cl |    | Tr
Mine Excavation Tour    | Ch.3 |  1000 | 10-14 | Mine |    | Ge; x6   |    | Tr
Discovery Tour          | Ch.4 |  5000 | 10-14 | Expl |    | Ar Wi Ge |    | UL
Thief Zero Returns!     | TZ 3 |   500 | 08-09 | Comb | Br | Nj; x4   | Ch | Tr
If wishes come true     | B.43 |  6000 | 15-16 | Inv  |    | Me; x4   |    | G
Son, Pappal!            | B.43 |  3000 | 12-15 | Comb | Br | Nj; x4   | Ge | G
Secret Door             | B.43 |  3050 | 08-11 | Inv2 |    | Pr Me    |    | G
------------------------+------+-------+-------+------+----+----------+----+---
YARDOW FORT CITY
------------------------+------+-------+-------+------+----+----------+----+---
Sailor Tour             | Ch.3 |  5000 | 10-14 | Salv | Br | TM Ge Cl | Ar | G
Envoy ship, Falcon      | Ch.4 |  3500 | 07-07 | Salv | Br | TM Ge Cl | Ar | Tr
Good Workplace and Job! | B.43 |     0 | 09-14 | Salv |    | TM Ge Cl |    | G
Miner's Tour            | B.43 |  1000 | 10-14 | Mine |    | Ge; x6   |    | G
Miner's Tour 2          | B.43 |  1000 | 10-14 | Mine |    | Ge; x6   |    | Tr
Win the Yardow Fight!   | Canc |     0 | 14-16 | Cont | Br | Kn Mk +3 | Ch | Tr
------------------------+------+-------+-------+------+----+----------+----+---
RIOVANES CASTLE
------------------------+------+-------+-------+------+----+----------+----+---
Sea of Gredia Island    | Ch.4 |  4000 | 09-11 | Salv | Fa | TM Ge Cl | Or | Tr
Stranded Trade Ship     | Ch.4 |     0 | 08-13 | Salv | Fa | TM Ge Cl | Or | G
Fiar's Request          | Ch.4 |  3000 | 12-14 | Comb |    | Nj; x4   |    |
Secret Society          | Ch.4 |   600 | 02-03 | Inv2 | Br | Pr Me    | Sm |
Letter to my Love       | Ch.4 |     0 | 10-12 | Odd  |    | Ch Th Me |    | Tr
The Greatest Plan       | B.43 |  3050 | 08-10 | Inv2 |    | Pr Me    |    | Tr
Hard Lecture            | B.43 |   200 | 08-12 | Odd  | Fa | Ch Th Me | Pr | G
------------------------+------+-------+-------+------+----+----------+----+---
BERVENIA FREE CITY
------------------------+------+-------+-------+------+----+----------+----+---
Hidden Trap at the Maze | Ch.4 |  8000 | 12-14 | Mine |    | Ge; x6   |    | Tr
One Activity            | Ch.4 |   500 | 07-15 | Mine | Br | Ge; x6   | Ge | Tr
Ruins at Bed Desert     | Ch.4 |   550 | 11-15 | Expl |    | Ar Wi Ge |    | UL
Adventurer Wanted!      | Ch.4 |   100 | 08-12 | Expl |    | Ar Wi Ge |    | UL
I saw it! I swear!      | Ch.4 |  3050 | 12-15 | Expl |    | Ar Wi Ge |    | UL
Defeat Behemoth!        | B.43 |   500 | 13-15 | Comb | Br | Nj; x4   | Ch | G
------------------------+------+-------+-------+------+----+----------+----+---
ZELTENNIA CASTLE
------------------------+------+-------+-------+------+----+----------+----+---
Larnar Channel Waves    | Ch.4 |  3100 | 09-13 | Salv | Fa | TM Ge Cl | Wi | Tr
Phantom Thief Zero!     | TZ 2 |   100 | 08-09 | Comb | Br | Nj; x4   | Ch | Tr
Mother                  | Ch.4 |  3050 | 08-12 | Inv2 |    | Pr Me    |    | G
Attractive Workplace    | B.43 |  1000 | 06-10 | Salv | Br | TM Ge Cl | Ar | G
Dream child             | B.43 |  3500 | 15-16 | Inv  |    | Me; x4   |    | G
How much is Life worth? | B.43 |   550 | 08-09 | Inv2 |    | Pr Me    | Sq | Tr
------------------------+------+-------+-------+------+----+----------+----+---
ZARGHIDAS TRADE CITY
------------------------+------+-------+-------+------+----+----------+----+---
Himka Cliffs           *| Ch.4 |  1500 | 08-12 | Mine |    | Ge; x6   |    | Tr
The Lord's Ore          | Ch.4 | 13000 | 09-11 | Mine |    | Ge; x6   |    | Tr
Death Canyon            | B.43 | 13000 | 09-14 | Mine |    | Ge; x6   |    | G
Defeat Whirlwind Karz! *| B.43 | 11000 | 10-13 | Comb | Br | Nj; x4   | Ch | G
Road of Beasts          | B.43 | 10000 | 11-13 | Odd  | Fa | Ch Th Me | Or | G
Memories                | B.43 |   100 | 10-12 | Odd  |    | Ch Th Me |    | G
------------------------+------+-------+-------+------+----+----------+----+---
LIMBERRY CASTLE         | When |   Fee |  Days | Type | PS | "Best"   | RS | AR
------------------------+------+-------+-------+------+----+----------+----+---
Poeskas Lake Bottom     | B.43 |  1500 | 12-14*| Expl | Br | Ar Wi Ge | Sm | UL
Ominous Dungeon         | B.43 |  3000 | 11-13 | Expl |    | Ar Wi Ge |    | UL
Thief Zero's Last Stand | TZ 5 | 10000 | 08-09 | Comb | Br | Nj; x4   | Ch |
My treasure             | B.43 |  3050 | 08-13 | Inv2 |    | Pr Me    |    | G
Chocobo Restaurant      | B.43 |   100 | 02-04 | Odd  | Br | Ch Th Me | Ar | Tr
Wandering Gambler       | B.43 | 15000 | 11-13 | Odd  |    | Ch Th Me | Dc |
------------------------+------+-------+-------+------+----+----------+----+---

Version 0.90, extracted on Thursday, December 11, 2014.
Copyright (c) 2014, Falconesque. All rights reserved.